BICA boys were brought over with the help of the British Immigration and Colonization Association of Montreal. On passenger lists or Ocean Arrivals Forms 30A, the boys might indicate they were travelling to Montreal c/o A.I. Morison or Dr. or Rev. Chisholm, British Immigration and Colonization Association. Destination: 87 Osborne St. BICA Hostel, Government Hostel, Montreal.
The following lists of BICA boys are taken from a random sampling of passenger lists and Immigration forms.
1925: SS Alaunia
Sailing from Liverpool September 18, 1925. Arriving Quebec City September 26, 1925. This information is from the UK Outward Passenger Lists, Last Uk address: British Imm & Coloniz Ass. Of Canada, Tunbridge Wells
A search of the ships arriving in the port of Quebec in September 1925 did not uncover the Canadian Passenger list for this ship.
FAMILY NAME | GIVEN NAME | AGE | BIRTHPLACE | Nearest Relative in Country from which you came |
Black | Alfred | 15 | (Scholar) | |
Yoxall | Herbert | 17 | (Scholar) | |
Rappit | David | 14 | (Scholar) | |
Guest | Wm. John | 17 | (Turner) | |
Hamilton | E. Wm. | 16 | (Scholar) | |
Skan | Herbert | 15 | (Scholar) | |
Skan | John | 14 | (Scholar) |
1926: SS Empress of Scotland
Sailing from Southampton August 7th. Arriving Quebec City August 14th.
Passage Paid by Can. Govt. or CPR unless otherwise indicated.
FAMILY NAME | GIVEN NAME | AGE | BIRTHPLACE | Nearest Relative in Country from which you came |
Barrett | Herbert | 17 | Birmingham | (Iron and Steel Shearer) Mother: Mrs. Robinson, 41, New Road, Kidderminster |
Basinger | James | 16 | Finchley, London | (In Canada before: 1913-1920, "Sethbridge, Alta. Passage Paid by mother.) (Engineer) Mother: Mrs. E.S. Basinger, 15, Oak Avenue, Tottenham, London, N.17 |
Burge | Alfred | 15 | Bristol | (Free Passage) (Boot Trace) Mrs. A.R. Burge, 42, Somerset St. Cathay, Redcliffe, Bristol, Eng. |
Carey | Cecil | 16 | Oxford | To Uncle in Saskatchewan - Not with BICA |
Cooksey | George | 16 | Netherton | (Office Boy) Mother: F.J. Cooksey, 147, North Field Rd. Netherton. |
Davies | Henry | 18 | London | (Passage Paid by Self) Mechanic in Canada. Not to BICA address. |
Dunning/Downing | Joseph | 16 | Lichfield | (Fitter Mining) Aunt: Mrs. H. Bloxham, 2, Eden Place, Morville St. Ladywood, B.ham. |
Foulkes | Clifford | 16 | Bryumawr | (Messenger) Sister: Elsie Foulkes, Chandos Cottage, Hereford Road, Abergavenny. |
Hawkins | Frank | 16 | Birmingham | (Packing Case Maker) Mother: Jennie Simmons, 8, Brighton Place, Abbey St. Birmingham. |
Milligan | Joseph | 15 | Belfast, Ireland | (Florist) Father: Joseph Milligan, 32, Vergette St. Peterboro' |
Morley | William | 18 | London | (Passage Paid by Self) (Cigarette Machine Operator) To friend. Not with BICA. |
Sage | Arthur J. | 17 | Rochester | (Passage Paid by father) (Milkman) Father: T.H. Sage, 11 Sidney Road, Borstal, Rochester, Kent. |
Weaver | Kenneth E. | 16 | Bromsgrove | (Passage Paid by Society of Friends) (Junior Clerk) Guardian: A.W. Stringer, 18 Catswell Rd, Hall Green, B'ham. |
Weston | Alfred S. | 16 | Birmingham | (Passage Paid by "B.I.N.C.A.") (Odd jobs) Mother: Mrs. Rose Weston, 4/60 Ladywood Rd. B'ham. |
1927: SS Montrose
Sailing from Liverpool September 2nd. Arriving Quebec City September 10th.
Passage Paid by "Assisted"
FAMILY NAME | GIVEN NAME | AGE | BIRTHPLACE | Nearest Relative in Country from which you came |
Aitchison | Warren | 16 | S. Shields | (Farming) Father: Mr. John Aitchison, 27, Railway Cottages, S. Shileds |
Balding | Arthur | 15 | Gosforth | (Farming) Father: Mr. John William Balding, 13, Ancorne Street, Newcastle-on-Tyne |
Bell | Joseph | 16 | Ashington | (Farming) Father: Mr. James Henry Bell, 11?, Wansbrook Terrace, Ashington |
Burdis | William | 16 | S. Shields | Farming) Father: Mr. William Burdis, 23, Waterloo Vale, S. Shields |
Butcher | Thomas | 14 | Cardiff, Wales | (Scholar) Father: Mr. T.C. Butcher, 6 De boche Place, Riverside, Cardiff |
Calvert | Wilfrid | 14 | N. Shields | (Scholar) Father: Mr. George? Calvert, 206, Church Street, Walker-on-Tyne |
Clavering | Benjamin | 16 | Ashington | (Scholar) Father: Mr. James Cavering, 73-10th Row, Ashington, North’d |
Craig | Sidney | 16 | Blyth | (Farming) Father: Mr. Joseph Craig, 237, Scotswood Road, Newcastle-on-Tyne |
Davidson | William | 15 | Whitley Bay | (Scholar) Father: Mr. John Davidson, 45, Hosmond Terrace, Whitley Bay |
Dodds | Norman | 14 | Newcastle/Tyne | (Scholar) Father: Mr. Arthur Dodds, 45, Lilburn Street, Newcastle-on-Tyne |
Dryden | George | 14 | S. Shields | (Errand Boy) Father: Mr. W. Dryden, 36, Empress Street, South Shields |
Fannon | Douglas | 16 | Simla, India | (Scholar) Mother: Mrs. Alice Fannon, 8, Grosvenor Crescent, Scarborough |
Farndale | Kenneth | 16 | Rothbury, Eng | (Scholar) Father: Mr. Wm Farndale, ..o..ery House, Rothbury |
Fergus | Thomas | 16 | S. Shields | (Scholar) Father: Mr. Wm Paul Fergus, 5, Queen Street, S. Shields |
Gallon | John | 16 | Newcastle | (Farming) Mother: Mrs. Clara Gallon, 2, Grenville St., Newcastle-on-Tyne |
Giles | George | 16 | Birmingham | (Confectioner) Brother: Mstr. A. Giles c/o Ministry of Pensions, 35, Lionel St. B’ham |
Guy | Harold | 16 | Cardiff, Wales | (Galley Boy) Father: Mr. ?. Guy, 44, Holmesdale St, Cardiff, South Wales |
Hall | William | 15 | Newcastle | (Scholar) Mother: Mrs. Margaret Downing, 12, Tyne-Ham Street, Newcastle-on-Tyne |
Harrison | Robert | 16 | Newcastle/Tyne | (Scholar) Father: Mr. Joseph Harrison, 42 Lilburn Street, S. Ryker, Newcastle-Tyne |
Haworth | Leonard | 16 | Manchester | (Warehouseman) Sister: Miss K. Haworth, 8, Ruskin Avenue, Moss Side, Manchester |
Heartfield | Charles | 15 | S. Shields | (Scholar) Guardian: Mr. J. Coulson, Clerk, South Shields, Union |
Herbert | Willliam | 17 | Wallsend | (Scholar) Father: Mr. Herbert, 31, Sedley Road, Wallsend |
Hume | Fred | 16 | S. Shields | (Scholar) Mother: Mrs. Mary A. Hume, 5, Isabella St. S. Shields |
Hutchinson | Arthur | 16 | Newcastle/Tyne | (Scholar) Father: Mr. James Hutchinson, 26, Mary Street, Newcastle-in-Tyne |
McSparrow | Matthew | 15 | Ashington | (Scholar) Father: Mr. McSparrow, 152, Myrtle Street, Ashington |
McQueen | Robert | 16 | S. Shields | (Scholar) Father: Mr. Charles McQueen, 34, Alma Street, South Shields |
Middleton | Charles | 15 | Ashington | (Scholar) Father: Mr. Frederick Middleton, 34, South Villa, Ashington |
Park | John | 15 | Wishaw, Scotland | (Farming) Father: Mr. Park, 17, Edgeware Road, Newcastle-on-Tyne |
Skan | Edward | 14 | Birmingham | (Scholar) F.M. Skan, 43, Institute Road, King’s Heath, Birmingham |
Slee | George | 14 | Lynn | (Scholar) Grandfather: Mr. Cain, 4, Ellesmere Tce, Thoray Rd, Douglas, I.O.W. |
Sproat | Albert | 16 | Jarrow | (Fitter) Father: Mr. J.F. Sproat, 37, Howard St. Jarrow-on-Tyne |
Stevens | George | 16 | Nottingham | (Collier) Father: Mr. Stevens, 20, Bank Place, Brynbo Nr Wrexham, N.W. |
Stevens | Richard | 15 | Nottingham | (Collier) Father: Mr. Stevens, 20, Bank Place, Brynbo Nr Wrexham, N.W. |
Stonehouse | George | 14 | Gateshead | (Scholar) Father: Mr. Geo. Stonehouse, 43, King William St. Gateshead |
Taylor | David | 17 | Newcastle | (Scholar) Brother: Mr. Taylor, 11, St. Peters Rd. Ryker, Newcastle/Tyne |
Waister | Matthew | 15 | S. Shields | (Farming) Father: Mr. Waister, 23, Laburnam Grove, Cleadow Part, S. Shields |
Ward | Richard | 16 | Manchester | (Butcher’s Asst.) Mother: Mrs. Ward, Offerton Fold, Offerton, Stockport. |
Weatherall | Tarlton | 15? | Bulwell | (Hosiery) Father: Mr. W. Weatherall, Fern House, Catherine St. Bulwell. |
1929: SS Antonia
Sailing from Liverpool January 5th. Arriving Halifax January 12th.
Passage Paid by BICA.
FAMILY NAME | GIVEN NAME | AGE | BIRTHPLACE | Nearest Relative in Country from which you came |
Brown | Robert H. | 18 | Liverpool, England | Father:- Charles A. Brown 6 Lister Road, Fairfield, Liverpool |
Brown | Joseph | 18 | Lanark, Scotland | Uncle:- Lucas Thomas 38 Clapham Rd, Anfield, Liverpool Dest: C. of C.E. of E.S. Hostel, Indian Head, Sask. |
Holden | Hugh P. | 17 | Liverpool, England | Mother:- Mrs. Frances M. McDonald 1, Back Eldan St., Liverpool |
Hellam | Alfred M. | 15 | South Shields, England | Father:- Robert Hellam 9 Rose Ave, Whickham, Co. Durham |
McMillan | William T. | 14 | Hubburn, England | Mother:- Sarah A. Holmes (re-married) 177 Cartington Terrace, North Heaton, Newcastle-on-Tyne |
1929: SS Laurentic.
Sailing from Liverpool, January 5th. Arriving Halifax, January 13th.
Category 8 passengers: Juveniles. Passage Paid by BICA. Destination: BICA Montreal.
FAMILY NAME | GIVEN NAME | AGE | BIRTHPLACE | Nearest Relative in Country from which you came |
Armstrong | Matthew | 17 | Pridloa, England | Mother: - Laura Charlton 152 Violet Street, Benwell, Newcastle |
Bell | Stanley Robson | 17 | Wallsend, England | Mother:- Elizabeth Dryden Bell 30, Station Road, Whitley Bay |
Bell | Thomas | 15 | Gateshead, England | Father:- Joseph Bell 6, Church Street, Gateshead |
Caisley | Robert Alfred | 16 | Westmoon, England | Father:- John William Caisley 21, Chestnut Avenue, Whitley Bay |
Hindmarch | Edward Lawson | 16 | Newcastle, England | Mother:- Margaret Hindmarch 29, Wilfred Street, Byker, Newcastle |
Latty | Alexander | 17 | Bedlington, England | Father:- William Latty 34, South Row, Bedlington Station |
Muir | Frederick | 15 | Wallsend, England | Mother:- Margaret Muir 41, Cumberland Street, Wallsend |
Rainbird | Owen John | 15 | Gateshead, England | Father:- Charles William Rainbird Field House, Carr Hill, Gateshead |
Richardson | Sidney | 16 | Wallsend, England | Uncle:- Thomas William Richardson 119, Sunderland Road, Gateshead |
Thomson | Thomas | 16 | Gateshead, England | Mother:- Elizabeth Wilson 3, Langton Street, Gateshead |
Gregory | James Albert | 14 | Middlesbrough, England | Mother:- Esther Gregory 9 Monkland Street, Middlesbrough |
Pattinson | Robert | 14 | Jarrow, England | Father:- Robert Pattinson 17 Railway Street, Jarrow |
1929: SS Megantic
Sailing from Southampton April 8th. Arriving Halifax April 16.
Passage Paid by CNR. Destination: British Imm. Col. Hostel 87 Osborne Street Montreal.
FAMILY NAME | GIVEN NAME | AGE | BIRTHPLACE | Nearest Relative in Country from which you came |
Templeton | Alexander | 18 | London, England | No relatives: Guardian: Elizabeth Charlot Boney 14, Costyn Cres., Llandudno |
Stocker | Leslie John David | 18 | Bournemouth, England | Mother:- Annie Stocker 1, Salisbury Road, Boscombe |
Jackson | Ashton Luscmore | 14 | Dorset, England | Father:- Ernst Jackson 1, Sea View, Portland |
Vale | Alfred John | 18 | Kenley, England | Father: William Richard Vale 1, Welcome Cotts, Woldingham |
Burston | Philip Dorrien | 14 | Langport, England | Father: Percy Albert Burston North Street, Langport, Som. |
Ridier | Thomas Henry | 16 | Newport, England | Mother: Beatrice Maud, Trells? 6 Corelli Street, E. Usk Rd, Newport |
Mills | Albert Leonard | 14 | Bournemouth, England | Father:- Albert George Mills 8 Denzil Ave, Southampton |
Jesty | Ewart | 14 | Bristol, England | Father: - Gilbert Jesty 11 Felton Avenue, Bristol (shows passage paid by Ont. Govt. and destination Ont. Govt Scheme, Vimy Ridge Farm |
1930: SS Megantic
Sailing from Southampton March 29. Arriving Halifax, April 8.
FAMILY NAME | GIVEN NAME | AGE | BIRTHPLACE | Nearest Relative in Country from which you came |
Jones | Gordon | 18 | Abergaveny, Wales | Sister: - Mrs. Watkins 36, London St., Newport |
Redmond | George Ernest | 15 | Newport, England | Mother:- Mrs. Louise Lockyer, remarried 57, Vivian Road, Newport, Mon. |
Evans | William John | 16 | Pontypridd, Wales | Father:- John Evans Rock Cliffe, Rickard St., Pontypridd |
Clarke | William Walter | 18 | London, England | Mother:- Mrs. Violet Clarke 46, Maddin Rd, London, S.E. 26 |
Miller | Alfred Robert | 16 | Plymouth, England | Father:- Alfred R. Miller 16, Belmont St., Plymouth |
Masterman | Kenneth William | 19 | Boscombe, England | Father:- William Richard Masterman Tuckton Rd, Bournemouth, Hants (c/o Y.M.C.A. Montreal) |
1930: Duchess of Richmond
Sailing from Liverpool June 13th. Arriving Quebec Jun.
FAMILY NAME | GIVEN NAME | AGE | BIRTHPLACE | Nearest Relative in Country from which you came |
Mille | Anatole | 15 | Gouy-St.Andre, France | Mother: - Mrs. A. Strangeway, Mother remarried5 Freers Yard, Norton, Malton, Yorkshire |
Wiles | John | 15 | Grimsby, England | Mother:- Mrs. Alice Mary Wiles Healing Road, Stalllingborough, Lincs. |
Poole | John | 15 | Sheffield, England | Father:- Chas. Poole 153 Bromley St., Sheffield |
Barnes | Harold | 15 | Banbury, England | Father:- Mr. T. Barnes 3 Islington Rd., Aisongton, Banbury |
Boulter | Edward | 15 | Crambington, England | Mother:- Mrs. E. Boulter 2 Osburn Terrace, Wastor, South Shields |
Harper | Wilfred | 17 | North Shields, England | Brother:- William Harper 3 Hopper Street, North Shields |
Hatherley | Reginald | 18 | Plymouth, England | Parents:- Mr. & Mrs. J. Hatherly 15 Ernesttle Rd. Saint Budeaux, Devon |
Smithson | Colin | 16 | North Shields, England | Mother:- Mrs. ??? Hunter, remarried Douglas Place, Port St., Annan, Dumfrieshire |
Mountain | John | 16 | South Shields, England | Brother:- Thos. Mountain 56 Regent St, South Shields |
Paylor | Frank | 14 | West Hartlepool, England | Guardian: Miss Annie Potts 24 Thirlmere Street, West Hartlepool |
Kime | Albert | 17 | Wath on Dearne, England | Father:- M. Martin Kime 133 Doncaster Rd. Wath-on-Dearne, |
Langford | George | 17 | Fleetwood, England | Stepfather: Mr. Arthur Loy 27 Douglas Road, Sheffield |
Lee | Leonard | 17 | Grimsby, England | Father: Arthur Henry Aden Lee 41 Fairmount Road, Grimsby, Lincs |
Lewis | Edward | 16 | Liverpool, England | Uncle: James E. Baynall 2 Newsham Rd., Sheffield |
Lowe | Ralph | 15 | Nottingham, England | Father: Mr. Lawrence Lowe 19 Highfield Grove, West Bridgford, Nottingham |
McFadden | Victor | 16 | Wymberg, South Africa | Mother: Mrs. Bertha McFadden, 13 Emily St., Nelson, Lancs. |
McLaren | Harold | 16 | Sunderland, England | Father: Mr. Percy McLaren 15 Vincent St., Sunderland |
Halli…. | Alec | 17 | Manchester, England | Mother: Evelyn Brown c/o No. 2 Doan Road, Kensington, Liverpool Born out of wedlock |
Path | Joseph | 17 | North Shields, England | Mother: Elizabeth A. Pate 10 Mill St., Shefiton, North Shields |
Plowright | Thomas | 17 | Hull, England | Father: Thomas W. Plowright 14 Laurel Ave, Wellsted Street, Hull |
Richardson | Harry | 17 | Sheffield, England | Mother: Mrs. Berta Richardson Haltron Lane, Millbank, Friangle, Nr. Halifax |
Ridge | John | 18 | Stokesley, England | Father: James William Ridge Brewery Yard, Stokesley Yorkshire |
Roberts | Arthur | 15 | Sheffield, England | Stepfather: Mr. J.T. Mawkes 74 Hastiler Rd., Manor Estate, Sheffield |
Roper | James | 16 | Candon, England | Father: Mr. Herbert Roper High Hoyland Lodge, High Hoyland, Barnsley |
Scott | George | 18 | Grimsby, England | Father: James John Scott 27 Saltwell Road, Gateshead/Tyne |
Sivel | Ronald | 15 | Acomb, England | Mother: Mrs. Annie Sivel 1-8 Lower Oxford St, Castlefor, Yorkshire |
Smith | Edward | 17 | London, England | Father: Mr. Stanley John Smith 369, Hawthorn Rd. Hessle Rd Hull |
Smeed | Ernest | 16 | Birmingham, England | Father: Frederick Smeed 16 Rorebury Street, Birmingham |
Tomlinson | Alfred | 14 | London, England | Mother: Mrs. Florence Waller, remarried 19 South Back Lane, Bridlington |
Trayford | Ronald | 16 | Middlesbrough, England | Father: Frederick W. Trayford 55 Pym Street, South Bank, Middlesbrough |
1930: SS Laurentic.
Sailing from Liverpool, June 13. Arriving Quebec City, June 21st.
Category 8, One-way Westbound Third Class Passengers. (BICA Boys Party) Passage Paid by BICA. Destination: BICA Hostel, 87 Osborne Str. Montreal
Carr | Thomas | 17 | Newcastle, England | Mother: Mrs. Mary A. Carr 72 Cottenham St., Newcastle |
Hewitt | John A. | 18 | Liverpool, England | Father: Mr. John O. Hewitt 8 Malvern Road, Wallasey, Cheshire |
Rodgers | Cedric | 17 | Oldham, England | Father: Mr. Gervase Rodgers "Kirthia" Briar Road, Thornton, Blackpool, Lancashire |
Wilcock | William | 17 | Fleetwood, England | Mother: Mrs. Elizabeth Wilcock Coniston House, Consiton Drive, Cadley, North Preston |
Wilcock | Nathan | 18 | Fleetwood, England | Mother: Mrs. Elizabeth Wilcock Coniston House, Coniston Drive, Cadley, North Preston |
1930: SS Athenia.
Departing Liverpool, June 14. Arriving Quebec June 22nd.
BICA Boys: Passage Paid by Govt. c/o BICA 1227 Osborne St., Montreal, P.Q.
Bowness | William | 16 | Liverpool, England | Mother: Mrs. Jane Bowness 121, Richmond Row, Liverpool |
Mills | George John | 16 | Alvaston, England | Father: Thos. Alexander Wills 30, Acton Rd, Long Eaton, Notts. |
Wall | Leslie E. | 16 | Rugby, England | Mother: Jane Wall 2 Meadow Lane, Long Eaton, Notts. |
Home Page Record Family History